<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lawmakers’ new revenue numbers mean tighter budget</title>
	<atom:link href="http://www.idahoreporter.com/2010/eorac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoreporter.com/2010/eorac/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JFAC accepts revenue committee&#8217;s collections &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-25229</link>
		<dc:creator>JFAC accepts revenue committee&#8217;s collections &#171; Idaho Reporter</dc:creator>
		<pubDate>Fri, 14 Jan 2011 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-25229</guid>
		<description>[...] overconfident in our revenue projections and it&#8217;s not good,” Goedde said. Last year, lawmakers set a revenue target below the governor and economic experts, and tax collections came in under lawmakers&#8217; lowered [...]</description>
		<content:encoded><![CDATA[<p>[...] overconfident in our revenue projections and it&#8217;s not good,” Goedde said. Last year, lawmakers set a revenue target below the governor and economic experts, and tax collections came in under lawmakers&#8217; lowered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho budget revenue numbers will be set on Friday &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-523</link>
		<dc:creator>Idaho budget revenue numbers will be set on Friday &#171; Idaho Reporter</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-523</guid>
		<description>[...] (JFAC) co-chair Rep. Maxine Bell, R-Jerome, said the committee will choose the revenue projections set by a different panel of lawmakers last month. Those figures, $2.28 billion for the current budget and $2.29 billion for the next [...]</description>
		<content:encoded><![CDATA[<p>[...] (JFAC) co-chair Rep. Maxine Bell, R-Jerome, said the committee will choose the revenue projections set by a different panel of lawmakers last month. Those figures, $2.28 billion for the current budget and $2.29 billion for the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Land Board lowers Luna&#8217;s fund request from $52 million to $22 million &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-522</link>
		<dc:creator>Land Board lowers Luna&#8217;s fund request from $52 million to $22 million &#171; Idaho Reporter</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-522</guid>
		<description>[...] also said Wednesday that schools could face a total reduction of up to $160 million , based on the revised budget number from a legislative panel last month. That means Idaho public schools could face an across-the-board reduction of $113 [...]</description>
		<content:encoded><![CDATA[<p>[...] also said Wednesday that schools could face a total reduction of up to $160 million , based on the revised budget number from a legislative panel last month. That means Idaho public schools could face an across-the-board reduction of $113 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final tax numbers confirm $12.6 shortfall in December &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-393</link>
		<dc:creator>Final tax numbers confirm $12.6 shortfall in December &#171; Idaho Reporter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-393</guid>
		<description>[...] shortfall, but that was reduced to $12.6 by mid-January.  The shortfall was a key factor in a decision last month by a panel of lawmakers to create a lower revenue forecast for the next state budget.  Preliminary data for January should [...]</description>
		<content:encoded><![CDATA[<p>[...] shortfall, but that was reduced to $12.6 by mid-January.  The shortfall was a key factor in a decision last month by a panel of lawmakers to create a lower revenue forecast for the next state budget.  Preliminary data for January should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education advocates have their say on the budget &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-139</link>
		<dc:creator>Education advocates have their say on the budget &#171; Idaho Reporter</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-139</guid>
		<description>[...] recommended a $27 million holdback for public schools in his budget address last week. Based on the lowered revenue projections from lawmakers on Wednesday, that reduction to schools could grow to $61 million, according to Robin Nettinga, executive [...]</description>
		<content:encoded><![CDATA[<p>[...] recommended a $27 million holdback for public schools in his budget address last week. Based on the lowered revenue projections from lawmakers on Wednesday, that reduction to schools could grow to $61 million, according to Robin Nettinga, executive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More from LeFavour on lower tax revenue projections &#171; Idaho Reporter</title>
		<link>http://www.idahoreporter.com/2010/eorac/comment-page-1/#comment-135</link>
		<dc:creator>More from LeFavour on lower tax revenue projections &#171; Idaho Reporter</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahoreporter.com/?p=1444#comment-135</guid>
		<description>[...] by the Economic Outlook and Revenue Assessment Committee (EORAC) Wednesday. During the meeting, she called chosen revenue numbers &#8220;really, really irresponsible.&#8221; LeFavour has additional comments on the revenue projection numbers at her blog. Here is an [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Economic Outlook and Revenue Assessment Committee (EORAC) Wednesday. During the meeting, she called chosen revenue numbers &#8220;really, really irresponsible.&#8221; LeFavour has additional comments on the revenue projection numbers at her blog. Here is an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

